Finishing with 10 points after four windy races, Andy Ivey and Mike Nichol of Lake Sunapee won the 52nd Annual Tomahawk Regatta on Lake Hopatcong over the weekend.
In a regatta that featured some close finishes, Ivey edged out Olympic gold medalist Magnus Liljedahl, who sailed with local sailor Brian Kitchin and finished in second with 13 points, and three-time Bacardi Cup winner Peter Bromby of Bermuda, who sailed with local Brian Murphy and finished in third with 22 points. Two-time Olympic gold medalist and four-time Bacardi Cup winner Mark Reynolds was leading going into Sunday’s racing with third, first, and second place finishes on Saturday, but a mast break during Sunday’s race in 20-knot, gusty conditions knocked him, along with crew and local sailor Kevin Murphy, back to sixth place overall. Mark Passmore and Brad Anderson of Western Lake Ontario finished in fourth (25 points), and John MacCausland and Matt Smith of Cooper River finished in fifth (26 points). Bob Restrick, who sailed with Jeff Allen and tied for 10th overall, finished as the top boat with an all-LHYC team. The event drew 23 boats to the Lake Hopatcong Yacht Club, and both days of racing featured breezy conditions on the main lake. Full results posted below.
1 8241 Andy Ivey & Mike Nichol Sunapee 2, 4, 1, 3 10
2 7993 Magnus Liljedahl & Brian Kitchin Team Paradise 1, 3, 7, 2 13
3 7756 Peter Bromby & Brian Murphy Bermuda 6, 6, 3, 6 21
4 7626 Mark Passmore & Brad Anderson WLOC 4, 11, 5, 5 25
5 8395 John MacCausland & Matt Smith Cooper River 8, 10, 4, 4 26
6 8312 Mark Reynolds & Kevin Murphy SD/LHYC 3, 1, 2, 24/DNF 30
7 8408 Kevin McNeil & Matthew Ogden Annapolis 9, 5, 9, 8 31
8 8000 Arthur Anosov & Valentin Veytsman Seneca 5, 2, 24/DNF, 1 32
9 0017 Doug Folsetler & Ryan Smith WLOC 11, 9, 6, 7 33
10 8265 John Finch & Larry Scott LOC 7, 7, 8, 24/DNF 46
11 7709 Bob Restrick & Jeff Allen LHYC 12, 12, 10, 12 46
12 8083 John Chiarella & Bob Carlson Sunapee 13, 16, 11, 9 49
13 836 Ed Gardner & Kip Gardner LG 10, 18, 14, 10 42
14 4125 Keith Donald & Sean Quinn SSA 15, 17, 13, 13 58
15 7015 Richard Burgess Jr. & Greg Tremarco SYC 14, 19, 15, 11 59
16 7127 Bob Westcott & Kevin Westcott Seneca 17, 13, 12, 24/DNF 66
17 6303 Bill Nutzel & Kim Hussey LHYC 16, 15, 17, 24/DNS 72
18 7619 Peter Brzechffa/Rick Burgess/Greg Brennan LHYC 18, 8, 24/DNS, 24/DNF 74
19 8157 Tom White & Steve McMillan Seneca 21, 14, 16, 24/DNF 75
20 8295 Stu Miller & Jack Winthrop LHYC 22, 20, 24/DNF, 14 80
21 7729 Tom Flinn & Katie Flinn LHYC 19, 24/DNF, 24/DNS, 24/DNS 91
22 8362 Bill Bennett & Terry Comerford LHYC 20, 24/DNS, 24/DNS, 24/DNS 92
23 7938 Matt Cartwright & Jack Cartwright LG 23, 21, 24/DNS, 24/DNS 92
